Complete list - Sorted by country
We have a total of 216 members from 43 countries.
All members
# | Name | @ | URL | Country | Favourite character (max. 3) |
---|---|---|---|---|---|
75 | Suki-Chan | @ | www | Argentina | Aslan |
176 | Safiri | @ | www | Argentina | Aslan, Shasta, Lucy |
190 | Barbara | @ | www | Argentina | Edmund, Aravis, Lucy |
11 | Natalie | @ | www | Australia | Aslan |
163 | M | @ | www | Australia | |
79 | Ines | @ | www | Austria | Aslan |
60 | Athena | @ | www | Belgium | Peter |
14 | Eri | @ | www | Brazil | Mr. Tumnus |
84 | Nara | @ | www | Brazil | Lucy |
139 | Karine | @ | www | Brazil | Aslan, Diggory, Polly |
159 | Renata | @ | www | Brazil | |
212 | Carol Tavares | @ | www | Brazil | Edmund and Lucy |
214 | Natty P. | @ | www | Brazil | |
216 | Victor | @ | www | Brazil | Aslan |
18 | Meg | @ | www | Canada | Lucy |
42 | Michelle | @ | www | Canada | Peter, Prince Caspian |
51 | Amity | @ | www | Canada | Peter |
66 | Natalie | @ | www | Canada | The White Witch |
98 | RubyJessica | @ | www | Canada | Edmund, Peter, Eustace |
145 | Jayme | @ | www | Canada | Jill Pole |
161 | Nadine | @ | www | Canada | Susan, Lucy, Peter |
172 | Jenn | @ | www | Canada | Mr. Tumnus |
182 | Cassandra | @ | www | Canada | Lucy |
204 | Bana | @ | www | Canada | Susan, Lucy, Aslan |
100 | Chise | @ | www | Chile | Lucy, Peter, Aslan |
136 | Stanley Wang | @ | www | China | Lucy |
92 | Thassaka | @ | www | Czech Republic | Edmund |
70 | Camilla | @ | www | Denmark | all |
180 | Jadasa | @ | www | Dominican Republic | Peter |
156 | Sarita B. | @ | www | Ecuador | Peter |
158 | ChabeMica | @ | www | Ecuador | Jill, Eustace, Fledge |
25 | Anne | @ | www | England | Glimfeather |
29 | Alain | @ | www | England | Aravis |
39 | Lauren | @ | www | England | Aslan |
43 | Paula | @ | www | England | Edmund |
69 | Daniel | @ | www | England | Aslan |
119 | Teigan | @ | www | England | Lucy, Aslan |
114 | Hannah | @ | www | England | |
116 | Cassie | @ | www | England | |
132 | Yasmin | @ | www | England | Edmund |
150 | Charlotte | @ | www | England | Aslan, Edmund |
171 | Katie | @ | www | England | Peter, Lucy, Aslan |
191 | Jenni | @ | www | England | Aslan |
203 | Coops | @ | www | England | |
169 | Liisa | @ | www | Estonia | Susan |
38 | Anna Amnell | @ | www | Finland | Aslan |
64 | Heidi | @ | www | Finland | Peter |
72 | Zohku | @ | www | Finland | Peter |
74 | Lpavs | @ | www | Finland | Peter, Edmund, Caspian |
89 | Iina | @ | www | Finland | Peter, Lucy, Aslan |
130 | Alexandra | @ | www | Finland | |
7 | Winky | @ | www | France | Lucy |
12 | Hermiana | @ | www | France | Lucy, Aslan |
63 | Bruzzo Aymeric | @ | www | France | Susan, Aslan |
65 | Fanny | @ | www | France | |
120 | Anne-Sophie | @ | www | France | Edmund, Mr. Tumnus, Bree |
149 | Lune | @ | www | France | Peter, Aslan, Lucy |
201 | Emmanuelle | @ | www | France | Lucy, Aslan, White Witch |
35 | Friday | @ | www | Germany | Mr. Tumnus |
68 | Azyura | @ | www | Germany | all |
125 | Hanna | @ | www | Germany | Peter, Lucy, Susan |
144 | Natsuki | @ | www | Germany | Peter |
160 | Sabine | @ | www | Germany | |
78 | Jose Mario Asteguieta | @ | www | Guatemala | Mr. Tumnus |
86 | Akane | @ | www | Hungary | Aslan |
141 | Anett | @ | www | Hungary | Aslan |
87 | Manan | @ | www | India | Aslan |
153 | The_Conqueror | @ | www | Indonesia | Susan, Aravis, Eustace |
199 | Skandyberry | @ | www | Indonesia | Edmund, Aslan, Aravis |
207 | Gizsa | @ | www | Indonesia | Edmund |
179 | Lisa | @ | www | Ireland | Mr. Tumnus |
48 | Mary Dab | @ | www | Italy | Aslan |
53 | Mimmy | @ | www | Italy | |
55 | Sara | @ | www | Italy | Peter |
57 | Amanda | @ | www | Italy | all |
134 | Ruthie Krantzler | @ | www | Italy | Aslan, Lucy, Edmund |
210 | Linda | @ | www | Italy | The Pevensies, Caspian X |
186 | Moses Njenga | @ | www | Kenya | Lucy |
54 | Stefira Ahmad Marzuki | @ | www | Malaysia | Peter, Susan, Edmund |
99 | Glynnies Bonnici | @ | www | Malta | |
49 | Karla | @ | www | Mexico | Aslan |
59 | Luis Cervera | @ | www | Mexico | Edmund |
152 | Selene | @ | www | Mexico | Edmund |
140 | Thyme | @ | www | Morocco | Aslan, Lucy , Mr. Tumnus |
82 | Ayami | @ | www | New Zealand | The Pevensies |
93 | Wilma | @ | www | New Zealand | Peter |
142 | Marte | @ | www | Norway | Peter |
174 | Preved | @ | www | Palau | |
17 | Moronicus | @ | www | Philippines | Edmund |
41 | Ren Zordic | @ | www | Philippines | Peter, Susan, Lucy |
62 | Jess | @ | www | Philippines | |
94 | P-chy | @ | www | Philippines | Aslan, Edmund |
166 | Vanity's Closet | @ | www | Philippines | Peter, Lucy |
205 | Erika | @ | www | Philippines | Reepicheep |
1 | Hoelli | @ | www | Poland | Aslan, Reepicheep |
5 | Anna Turska | @ | www | Poland | Lucy |
117 | Gillian86 | @ | www | Poland | Peter, Edmund, Jadis |
184 | Ilbereth | @ | www | Poland | Reepicheep, Lucy, Tumnus |
217 | Petyr | @ | www | Poland | Edmund |
30 | Iulia | @ | www | Romania | Lucy |
155 | Izra | @ | www | Scotland | Peter |
44 | Christine Foo | @ | www | Singapore | Aslan |
67 | Jasmine | @ | www | Singapore | Mr. Tumnus, Aslan |
183 | Vika | @ | www | Slovakia | Aslan |
162 | Natashja Singleton | @ | www | South Africa | Peter |
189 | Michelle | @ | www | Spain | Lucy, Edmund, Aslan |
208 | Larita | @ | www | Spain | Caspian |
218 | Sandra | @ | www | Sweden | Lucy, Edmund, Aslan |
178 | Julia | @ | www | Taiwan | |
137 | Unicorn | @ | www | Turkey | Peter |
2 | Niki | @ | www | USA | Puddleglum |
3 | Julie | @ | www | USA | Aslan, Lucy, Reepicheep |
4 | Stacey Taylor-Kane | @ | www | USA | Aslan |
6 | Laura | @ | www | USA | Edmund |
8 | Megan | @ | www | USA | Susan |
9 | Emeli | @ | www | USA | Aslan |
10 | Beth | @ | www | USA | Aravis |
13 | Anne | @ | www | USA | all |
15 | Vicki | @ | www | USA | Reepicheep, the Beavers |
16 | Amber | @ | www | USA | Peter |
19 | Trish Lewis | @ | www | USA | Reepicheep |
20 | Charity | @ | www | USA | Lucy, Aslan |
21 | Karen | @ | www | USA | Susan |
22 | Diana | @ | www | USA | all |
23 | Channyn | @ | www | USA | Aslan |
24 | Samantha | @ | www | USA | Aslan |
26 | Audra | @ | www | USA | Jill Pole |
27 | Marlena Arielle | @ | www | USA | Aslan |
28 | ABC | @ | www | USA | |
31 | Kathy | @ | www | USA | Mr. Tumnus |
32 | Aupe | @ | www | USA | |
33 | Richard Novak | @ | www | USA | Aslan, Mr. Tumnus, Lucy |
34 | Ger | @ | www | USA | |
36 | Celeste | @ | www | USA | The White Witch, Aslan, Fox |
37 | Laura Lee T. | @ | www | USA | Peter, Lucy |
40 | Kawaii_Kistine_Kagome | @ | www | USA | Aslan, Maugrim, Lucy |
45 | Thedownow | @ | www | USA | Edmund |
46 | Sarah Pearl | @ | www | USA | Susan |
47 | Richard Klatt | @ | www | USA | Pevensies, Aslan, Mr. Tumnus |
50 | Rosie | @ | www | USA | Peter |
52 | Kati | @ | www | USA | Mr. Tumnus |
56 | Poty | @ | www | USA | |
58 | Alexis | @ | www | USA | Susan, Lucy |
61 | Ashley | @ | www | USA | Aslan, Peter |
71 | Brynn | @ | www | USA | Lucy |
73 | Sydney | @ | www | USA | Aslan |
76 | Haley | @ | www | USA | Peter |
77 | Trisha | @ | www | USA | Susan, Peter |
80 | Todd | @ | www | USA | |
81 | Hilary | @ | www | USA | Polly, Lucy, Shasta, Jill |
83 | Kassandra | @ | www | USA | Lucy, Susan, Aslan |
96 | Kayla Griffith | @ | www | USA | Susan |
85 | Hannah | @ | www | USA | Lucy, Susan |
88 | Caressa | @ | www | USA | Aslan |
90 | Lucy Plummer | @ | www | USA | Lucy |
91 | Meghan | @ | www | USA | Susan |
194 | Juli | @ | www | USA | |
97 | Mandy | @ | www | USA | Peter |
101 | Glen GoodKnight | @ | www | USA | Glenstorm |
102 | Kristin | @ | www | USA | Aslan |
103 | Haley | @ | www | USA | Susan |
104 | Rena | @ | www | USA | Peter, Edmund |
105 | Dasani | @ | www | USA | Edmund, Reepicheep, Shasta |
106 | Kaily | @ | www | USA | Susan |
107 | Elizabeth Cleboski | @ | www | USA | Aslan |
108 | Vicki | @ | www | USA | Aslan |
110 | Chelsea | @ | www | USA | Edmund |
111 | Jaimie | @ | www | USA | |
112 | Whitney | @ | www | USA | Peter |
113 | Jordan | @ | www | USA | Lucy |
115 | Megan Lemon | @ | www | USA | Edmund, Lucy, Aslan |
118 | Lynn | @ | www | USA | Peter |
121 | Tabianne | @ | www | USA | Peter, Caspian, Reepicheep |
122 | Samantha | @ | www | USA | Peter, Caspian, Aslan |
123 | Spencer | @ | www | USA | Mr. Tumnus |
124 | Cat | @ | www | USA | Fledge |
126 | Rachel D. Price | @ | www | USA | Aslan |
127 | Kris | @ | www | USA | Aslan, Edmund, Bree |
128 | Narnia | @ | www | USA | Peter, Lucy, Fox |
129 | Gwenneth | @ | www | USA | Lucy |
131 | SeaRock | @ | www | USA | Peter, Aslan, Tumnus |
133 | Rochelle | @ | www | USA | Aslan, Lucy, Peter |
135 | Amanda | @ | www | USA | Edmund |
138 | Mish | @ | www | USA | Aslan, Reepicheep |
143 | Bonster | @ | www | USA | Edmund, Lucy |
146 | Samantha Kittredge | @ | www | USA | all |
147 | Kaila Ann | @ | www | USA | Aslan |
148 | Amber Mott | @ | www | USA | White Witch Jadis |
151 | Mary | @ | www | USA | Aslan, Susan, Peter |
154 | Ty | @ | www | USA | Aslan |
157 | Krysta | @ | www | USA | Aslan |
164 | Daughterofaslan | @ | www | USA | the Professor, Aslan |
165 | Fangs | @ | www | USA | Peter, Aslan, Edmund |
167 | DantenoAkuma | @ | www | USA | Lucy, Fox, Aslan |
168 | Cassie | @ | www | USA | Susan |
170 | KC Goetz | @ | www | USA | Peter |
173 | Stevie | @ | www | USA | Edmund |
175 | Faith and Robert | @ | www | USA | Lucy |
177 | Casie | @ | www | USA | Lucy |
181 | Fhina | @ | www | USA | Lucy, Polly |
185 | Danielle | @ | www | USA | Susan, Lucy, Edmund |
187 | Claudia | @ | www | USA | Lucy, Peter, Susan |
188 | Eric | @ | www | USA | Aslan |
192 | Veronica | @ | www | USA | Peter |
193 | Veronica | @ | www | USA | Lucy, Edmund, Aslan |
195 | Tabatha | @ | www | USA | Susan |
196 | Loramir | @ | www | USA | Susan, Aravis, Bree |
197 | Kara | @ | www | USA | |
198 | Lily Grace | @ | www | USA | Caspian, Lucy, Edmund |
200 | Eglantina Rose | @ | www | USA | Caspian, Rillian, Lucy |
202 | Teal | @ | www | USA | |
206 | Kathryn | @ | www | USA | Aslan, Eustace, Polly |
209 | Roxanne | @ | www | USA | Peter |
211 | Jessica | @ | www | USA | |
213 | Andrea | @ | www | USA | Aslan |
215 | Shanna R. | @ | www | USA |
Powered by phpList 2.0.2.